Fleck, Shawn
Discus PB 121-9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 25 | 102-8 | HAND | Quigley | 3 |
| 1984 | Apr 27 | 100-1 | HAND | New Brighton | 2 |
| 1984 | May 01 | 95-6 | HAND | Farrell | 2 |
| 1984 | Apr 09 | 91-3.5 | HAND | Mars | 3 |
| 1985 | Apr 02 | 116-10 | HAND | New Brighton | 1 |
| 1985 | Apr 25 | 116-6 | HAND | Charleroi | 1 |
| 1985 | Mar 25 | 116-0 | HAND | South Side Beaver | 1 |
| 1985 | Apr 12 | 104-10.5 | HAND | Mars | 1 |
| 1986 | Apr 23 | 113-7 | HAND | Sto-Rox | 1 |
| 1986 | Apr 17 | 102-8 | HAND | West Allegheny | 1 |
| 1987 | Apr 07 | 121-9 | HAND | Northgate | 1 |
Shot Put PB 45-4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 09 | 40-2.5 | HAND | Mars | 1 |
| 1984 | Apr 27 | 39-5 | HAND | New Brighton | 1 |
| 1984 | May 01 | 38-11.5 | HAND | Farrell | 3 |
| 1985 | Apr 25 | 42-1 | HAND | Charleroi | 1 |
| 1985 | Apr 12 | 40-9 | HAND | Mars | 1 |
| 1985 | Apr 02 | 38-5 | HAND | New Brighton | 1 |
| 1986 | May 19 | 44-10 | HAND | Center | 1 |
| 1986 | Apr 17 | 43-1.5 | HAND | West Allegheny | 1 |
| 1986 | Apr 23 | 43-1 | HAND | Sto-Rox | 1 |
| 1987 | May 06 | 45-4 | HAND | WPIAL Individual Qualifiers | 5 |
| 1987 | Apr 22 | 44-9 | HAND | Sto-Rox | 1 |
| 1987 | Apr 09 | 43-5 | HAND | West Allegheny | 1 |
| 1987 | Apr 06 | 42-1.5 | HAND | Rochester | 1 |
| 1987 | Apr 07 | 41-6 | HAND | Northgate | 1 |
Javelin PB 147-9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1986 | Apr 15 | 127-9 | HAND | Freedom | 1 |
| 1987 | May 04 | 147-9 | HAND | Wilmington | 1 |